ECM2653
Motor/Power |
-- |
Charging Time |
-- |
Battery Capacity |
-- |
Maximum Speed |
-- |
Range |
-- |
Assistance Mode |
-- |
Category
ECM2653
Product Introduction
Vehicle Information
| Part | Details | Part | Details |
| Wheel Size | 26"*1&3/8 | Vehicle Battery | 36V/10.4Ah Lithium Battery |
| Vehicle Weight | 26.8kg | Vehicle Motor | 350W Laike Motor |
| Frame Material | Aluminum Alloy Material | Vehicle Range | Maximum Range Approximately 85Km |
| Vehicle Color Scheme | Light Glass Black, Ice Sea Blue | ||

Detail Display

maruishi Exclusive Vehicle Ladder Lock

OGK Handlebar Grips

Shimano Internal 5-Speed
| Frame | Aluminum Alloy Welding-Free Frame | Drive System | maruishi Original Imported Driveshaft |
| Handlebar Grips | Anti-Slip Cycling Handlebar Grips | Gear System | Shimano Internal 5-Speed Gear System |
| Bike Lock | maruishi Custom Horseshoe Lock/External Lock | Brake System | Front Wheel V-Brake/Rear Wheel Shimano Roller Brake |
| Lights | High-Brightness Headlight/Adjustable Rear Taillight | Dashboard Display | Multifunctional Display/Gear Control |
| Seat | maruishi Custom Soft Saddle | Rim Material | Stainless Steel Material |
| Pedals | maruishi Aluminum Pedals | Handlebar Material | Stainless Steel Material |
| Tires | maruishi Custom Anti-Slip Tires | Front Fork Material | Aluminum Alloy Material |
| Battery | Lishen Lithium Battery | Basket Material | Stainless Steel Material |
| Motor | Laike Mid-Mounted Motor | Seatpost Material | Stainless Steel Material |
| Vehicle Sensor | Torque Sensor | Rear Rack Material | Stainless Steel Material |
Related Products
Get a Free Quote
Our staff will contact you within 24 hours (workdays). If you need other services, please call the service hotline:022-59786567