E-HN2633A
Motor/Power |
-- |
Charging Time |
-- |
Battery Capacity |
-- |
Maximum Speed |
-- |
Range |
-- |
Assistance Mode |
-- |
Category
E-HN2633A
Product Introduction
Vehicle Information
| Part | Details | Part | Details |
| Wheel Size | 26"*1&3/8 | Vehicle Battery | 36V/10.5Ah Lithium Battery |
| Vehicle Weight | 28.8kg | Vehicle Motor | 250W Ananda Motor |
| Frame Material | Aluminum Alloy Material | Vehicle Range | Maximum Range Approximately 85Km |
| Vehicle Color Scheme | Pearl Gray Color Scheme | ||

Detail Display

maruishi Dedicated Driveshaft

Ultra Comfortable Saddle

LCD Instrument Panel
| Frame | Aluminum Alloy Welding-Free Frame | Drive System | maruishi Original Imported Driveshaft |
| Handle Grips | OGK Anti-Slip Handlebar Grips | Gear System | maruishi Driveshaft Dedicated Internal Three-Speed Gearbox |
| Bike Lock | maruishi Customized Horseshoe Lock/External Lock | Brake System | Front Wheel V-Brake/Rear Wheel Shimano Roller Brake |
| Lights | High-Brightness Headlight/Adjustable Rear Taillight | Dashboard Display | Multifunctional Display/Gear Control |
| Seat | maruishi Customized Soft Saddle | Rim Material | Stainless Steel Material |
| Pedals | maruishi Customized Bearing Pedals | Handlebar Material | Stainless Steel Material |
| Tires | maruishi Thickened Tires | Front Fork Material | Aluminum Alloy Material |
| Battery | Samsung Lithium Battery | Basket Material | Stainless Steel Material |
| Motor | Ananda Front Motor | Seat Post Material | Stainless Steel Material |
| Vehicle Sensor | Integrated Cadence Sensor | Rear Rack Material | Stainless Steel Material |
Related Products
Get a Free Quote
Our staff will contact you within 24 hours (workdays). If you need other services, please call the service hotline:022-59786567